<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Citizen-Statistician</title>
	<atom:link href="http://citizen-statistician.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://citizen-statistician.org</link>
	<description>Learning to Swim in the Data Deluge</description>
	<lastBuildDate>Thu, 09 May 2013 00:03:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Research Hack: Paper and Reference Management by samarthbhaskar</title>
		<link>http://citizen-statistician.org/2013/05/08/research-hack-paper-and-reference-management/#comment-13797</link>
		<dc:creator>samarthbhaskar</dc:creator>
		<pubDate>Thu, 09 May 2013 00:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://citizen-statistician.org/?p=550#comment-13797</guid>
		<description><![CDATA[I used Zotero a ton in the past, but this seems like a good academic paper archival and reference system too http://t.co/18RsE4mjPR]]></description>
		<content:encoded><![CDATA[<p>I used Zotero a ton in the past, but this seems like a good academic paper archival and reference system too <a href="http://t.co/18RsE4mjPR" rel="nofollow">http://t.co/18RsE4mjPR</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Us by rob</title>
		<link>http://citizen-statistician.org/about-us/#comment-12454</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Mon, 22 Apr 2013 16:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://citizen-statistician.org/?page_id=4#comment-12454</guid>
		<description><![CDATA[Great! Thanks for the tip.]]></description>
		<content:encoded><![CDATA[<p>Great! Thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Us by Tal Galili</title>
		<link>http://citizen-statistician.org/about-us/#comment-12312</link>
		<dc:creator>Tal Galili</dc:creator>
		<pubDate>Sat, 20 Apr 2013 07:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://citizen-statistician.org/?page_id=4#comment-12312</guid>
		<description><![CDATA[Hi there,
Great post on the course.
I noticed that you have some other R related posts which you didn&#039;t categorize as R, so they were not picked by r-bloggers,com.
I thought you&#039;d might wish to notice that for the future (or even categorize them that way now).

With regards,
Tal]]></description>
		<content:encoded><![CDATA[<p>Hi there,<br />
Great post on the course.<br />
I noticed that you have some other R related posts which you didn&#8217;t categorize as R, so they were not picked by r-bloggers,com.<br />
I thought you&#8217;d might wish to notice that for the future (or even categorize them that way now).</p>
<p>With regards,<br />
Tal</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Course in Data and Computing Fundamentals by grzewap</title>
		<link>http://citizen-statistician.org/2013/04/19/a-course-in-data-and-computing-fundamentals/#comment-12285</link>
		<dc:creator>grzewap</dc:creator>
		<pubDate>Fri, 19 Apr 2013 19:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://citizen-statistician.org/?p=529#comment-12285</guid>
		<description><![CDATA[A Course in Data and Computing Fundamentals  http://t.co/mbYbTtOVJU]]></description>
		<content:encoded><![CDATA[<p>A Course in Data and Computing Fundamentals  <a href="http://t.co/mbYbTtOVJU" rel="nofollow">http://t.co/mbYbTtOVJU</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Datasets handpicked by students by Derek</title>
		<link>http://citizen-statistician.org/2013/04/15/datasets-handpicked-by-students/#comment-11990</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Mon, 15 Apr 2013 13:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://citizen-statistician.org/?p=206#comment-11990</guid>
		<description><![CDATA[You can find lots of interesting, complete country-level and international datasets at Quandl. Much of it is from international sources, like the UN, OECD, World Bank, WHO, WTO, etc (http://www.quandl.com/about/sources). Quandl has an R package (http://www.quandl.com/help/r) for those so inclined.]]></description>
		<content:encoded><![CDATA[<p>You can find lots of interesting, complete country-level and international datasets at Quandl. Much of it is from international sources, like the UN, OECD, World Bank, WHO, WTO, etc (<a href="http://www.quandl.com/about/sources" rel="nofollow">http://www.quandl.com/about/sources</a>). Quandl has an R package (<a href="http://www.quandl.com/help/r" rel="nofollow">http://www.quandl.com/help/r</a>) for those so inclined.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on participatory sensing by Phillip Kent</title>
		<link>http://citizen-statistician.org/2013/04/10/participatory-sensing/#comment-11797</link>
		<dc:creator>Phillip Kent</dc:creator>
		<pubDate>Sat, 13 Apr 2013 08:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://citizen-statistician.org/?p=505#comment-11797</guid>
		<description><![CDATA[You might find useful to look at the Census at School project
http://www.censusatschool.org.uk/
In this, a school gathers data by questionnaire and uploads their own results to an international database (not sure about the upload part, it may be managed by someone rather than self-uploading). Key point is that every school answers the same questionnaire hence increased likelihood of comparable data. Using the database students compare themselves with others and pose statistical queries. There are some online visual tools for doing that.
Phillip]]></description>
		<content:encoded><![CDATA[<p>You might find useful to look at the Census at School project<br />
<a href="http://www.censusatschool.org.uk/" rel="nofollow">http://www.censusatschool.org.uk/</a><br />
In this, a school gathers data by questionnaire and uploads their own results to an international database (not sure about the upload part, it may be managed by someone rather than self-uploading). Key point is that every school answers the same questionnaire hence increased likelihood of comparable data. Using the database students compare themselves with others and pose statistical queries. There are some online visual tools for doing that.<br />
Phillip</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on participatory sensing by Rob</title>
		<link>http://citizen-statistician.org/2013/04/10/participatory-sensing/#comment-11725</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 12 Apr 2013 18:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://citizen-statistician.org/?p=505#comment-11725</guid>
		<description><![CDATA[Corey, I think you&#039;re right-on about TP.  Too often, we think of the act of creating a graph as an intellectual activity. But &quot;make a histogram&quot; is no different then &quot;compute the mean of these numbers&quot; as far as real statistical thinking goes.  And TP really makes students engage with the data and think about what they want to display.  I&#039;m seeking ways of integrating TP into Mobilize, but since the project is ensconced in a Computer Science curriculum, they are eager to learn and teach R (via Rstudio).  What&#039;s needed is a TP for R!  Something like ggplot ---which considers the building blocks in a mathematical sense--but for kids.  Gisela, I think this is what you mean when you talk about going beyond the &#039;cool&#039; factor.  That&#039;s a big problem.  Sometimes, the WordPlot becomes the means itself, and not the portal to further discovery.  (Has anyone ever discovered anything with a Wordplot?)  

I think the challenge is to focus on questions that could---bear with me here--be put into a two-way table.

The rows represent the scope of the data:  It&#039;s about me; It&#039;s about my community; It&#039;s about my world.  The columns are about the form of the question:  What have I learned about x?  Do the data generate questions/hypothses about x?

For instance, if I have data about hours of sleep of my classroom, the data say something about me:  I&#039;m typical, according to my classmates, in the number of hours of sleep last night. And they say something about my community:  my classroom slept about 8 hours last night, on average, but there are some real insomniacs among us.  And they suggest hypotheses about our world:  are all classrooms like ours?  I bet we sleep more than others.  Etc.

Jerzy, I like the Feltron stuff very much, but I always struggle about where to go next.  I think Feltron teaches us much about how to make pleasing displays.  And Nathan Yau&#039;s new book (Data Points) has gone some distance to convince me of the beauty and personality of these displays.  But it all stays at the &quot;me&quot; level.  (Although I may be wrong about that---I&#039;m not that familiar with it.)  The challenge in the classroom is to bring in more context, I think.

I wonder if the quality control people can guide us here?  The goal isn&#039;t just to record sleep but to improve sleep.  (Sorry for harping on the sleep variable.  I&#039;m sure it speaks to my frame of mind.)]]></description>
		<content:encoded><![CDATA[<p>Corey, I think you&#8217;re right-on about TP.  Too often, we think of the act of creating a graph as an intellectual activity. But &#8220;make a histogram&#8221; is no different then &#8220;compute the mean of these numbers&#8221; as far as real statistical thinking goes.  And TP really makes students engage with the data and think about what they want to display.  I&#8217;m seeking ways of integrating TP into Mobilize, but since the project is ensconced in a Computer Science curriculum, they are eager to learn and teach R (via Rstudio).  What&#8217;s needed is a TP for R!  Something like ggplot &#8212;which considers the building blocks in a mathematical sense&#8211;but for kids.  Gisela, I think this is what you mean when you talk about going beyond the &#8216;cool&#8217; factor.  That&#8217;s a big problem.  Sometimes, the WordPlot becomes the means itself, and not the portal to further discovery.  (Has anyone ever discovered anything with a Wordplot?)  </p>
<p>I think the challenge is to focus on questions that could&#8212;bear with me here&#8211;be put into a two-way table.</p>
<p>The rows represent the scope of the data:  It&#8217;s about me; It&#8217;s about my community; It&#8217;s about my world.  The columns are about the form of the question:  What have I learned about x?  Do the data generate questions/hypothses about x?</p>
<p>For instance, if I have data about hours of sleep of my classroom, the data say something about me:  I&#8217;m typical, according to my classmates, in the number of hours of sleep last night. And they say something about my community:  my classroom slept about 8 hours last night, on average, but there are some real insomniacs among us.  And they suggest hypotheses about our world:  are all classrooms like ours?  I bet we sleep more than others.  Etc.</p>
<p>Jerzy, I like the Feltron stuff very much, but I always struggle about where to go next.  I think Feltron teaches us much about how to make pleasing displays.  And Nathan Yau&#8217;s new book (Data Points) has gone some distance to convince me of the beauty and personality of these displays.  But it all stays at the &#8220;me&#8221; level.  (Although I may be wrong about that&#8212;I&#8217;m not that familiar with it.)  The challenge in the classroom is to bring in more context, I think.</p>
<p>I wonder if the quality control people can guide us here?  The goal isn&#8217;t just to record sleep but to improve sleep.  (Sorry for harping on the sleep variable.  I&#8217;m sure it speaks to my frame of mind.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on participatory sensing by Gisela Martin</title>
		<link>http://citizen-statistician.org/2013/04/10/participatory-sensing/#comment-11595</link>
		<dc:creator>Gisela Martin</dc:creator>
		<pubDate>Thu, 11 Apr 2013 16:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://citizen-statistician.org/?p=505#comment-11595</guid>
		<description><![CDATA[I think the real challenge here, with respect to both teachers and students, is that while PS useful, how do you give perspective beyond &quot;gee this is cool&quot; and how would this integrate into what you are trying to do with the course at an intro level? Technical progress has made the learning enviroment much more relativist and while that&#039;s liberating in one sense, it deprives students of structural understanding. This may not be a barrier for the top students (or teachers) who can self-motivate, but I am more concerned about the modal ones, and does this give them the foundation they need for effective careers?]]></description>
		<content:encoded><![CDATA[<p>I think the real challenge here, with respect to both teachers and students, is that while PS useful, how do you give perspective beyond &#8220;gee this is cool&#8221; and how would this integrate into what you are trying to do with the course at an intro level? Technical progress has made the learning enviroment much more relativist and while that&#8217;s liberating in one sense, it deprives students of structural understanding. This may not be a barrier for the top students (or teachers) who can self-motivate, but I am more concerned about the modal ones, and does this give them the foundation they need for effective careers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on participatory sensing by Corey Andreasen</title>
		<link>http://citizen-statistician.org/2013/04/10/participatory-sensing/#comment-11585</link>
		<dc:creator>Corey Andreasen</dc:creator>
		<pubDate>Thu, 11 Apr 2013 15:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://citizen-statistician.org/?p=505#comment-11585</guid>
		<description><![CDATA[Some of the questions in the last paragraph are addressed by technology like Tinkerplots. TP is designed for middle school, but is really ideal for anyone&#039;s first exploration of statistics. Displays are made naturally as the user drags cases on the screen. It&#039;s very cool stuff, and really gets students to make sense of the data!]]></description>
		<content:encoded><![CDATA[<p>Some of the questions in the last paragraph are addressed by technology like Tinkerplots. TP is designed for middle school, but is really ideal for anyone&#8217;s first exploration of statistics. Displays are made naturally as the user drags cases on the screen. It&#8217;s very cool stuff, and really gets students to make sense of the data!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on participatory sensing by Jerzy</title>
		<link>http://citizen-statistician.org/2013/04/10/participatory-sensing/#comment-11511</link>
		<dc:creator>Jerzy</dc:creator>
		<pubDate>Thu, 11 Apr 2013 00:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://citizen-statistician.org/?p=505#comment-11511</guid>
		<description><![CDATA[Great idea for a stats course! I don&#039;t have personal experience doing this with students, but high school math teacher Dan Meyer has some debrief notes after a similar project:
http://blog.mrmeyer.com/?p=556

And if your students are more comfortable with Twitter than flat data files, they could consider using &quot;your.flowingdata&quot; (by the FlowingData guy, Nathan Yau) to input and track their numbers, and download them as tab-delimited text files:
http://your.flowingdata.com/]]></description>
		<content:encoded><![CDATA[<p>Great idea for a stats course! I don&#8217;t have personal experience doing this with students, but high school math teacher Dan Meyer has some debrief notes after a similar project:<br />
<a href="http://blog.mrmeyer.com/?p=556" rel="nofollow">http://blog.mrmeyer.com/?p=556</a></p>
<p>And if your students are more comfortable with Twitter than flat data files, they could consider using &#8220;your.flowingdata&#8221; (by the FlowingData guy, Nathan Yau) to input and track their numbers, and download them as tab-delimited text files:<br />
<a href="http://your.flowingdata.com/" rel="nofollow">http://your.flowingdata.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
